Most Recent Harrison Homes For Sale
| View All Harrison Homes For Sale | ||
|
10098 Toohy Trl, Harrison, MI 48625 | $82,000 2 beds 1 bath |
|
10400 N Athey Ave, Harrison, MI 48625 | $75,900 2 beds 1 bath |
|
2750 Cedar Rd, Harrison, MI 48625 | $29,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings